HEAD-TO-HEAD
Compare Prop Firms
Pick any two firms to get a detailed side-by-side breakdown of trust scores, profit splits, payout speed, pass rates, and real trader reviews.
POPULAR COMPARISONS
TRUST SCORE
70vs68
TRUST SCORE
70vsNot yet rated
TRUST SCORE
70vs63
TRUST SCORE
70vs61
TRUST SCORE
68vsNot yet rated
TRUST SCORE
68vs63
TRUST SCORE
68vs61
TRUST SCORE
Not yet ratedvs63
TRUST SCORE
Not yet ratedvs61
TRUST SCORE
63vs61
TOP-RATED FIRMS — START YOUR CHALLENGE
ALL FIRMS — CLICK ANY TWO TO COMPARE
| Firm | Trust↓ | Profit Split↕ | Payout Days↕ | Min Cost↕ | Steps · DD |
|---|---|---|---|---|---|
| 70 | 90% | 3d | $49 | 1-step · EOD Trailing | |
| 68 | 80% | 14d | $99 | 2-step · Fixed | |
| 63 | 100% | 5d | $199 | 1-step · Trailing | |
| 61 | 80% | 14d | $19 | 2-step · Static/Balance-based | |
| 60 | 80% | 0d | $150 | 1-step · EOD Trailing | |
| 60 | 90% | 1d | $65 | 1-step · Trailing | |
| 58 | 80% | 3d | $89 | 2-step · Static/Balance-based | |
| 57 | 90% | 5d | $99 | 1-step · EOD Trailing | |
| 55 | 80% | 21d | $33 | 2-step · Relative | |
| 54 | 80% | 14d | $107 | 1-step · Trailing | |
| 52 | 80% | 14d | $49 | 2-step · Static/Balance-based | |
| Not yet rated | 80% | 0d | $32 | 2-step · Static/Balance-based | |
| Not yet rated | 90% | 1d | $109 | 1-step · EOD Trailing | |
| Not yet rated | 80% | 3d | $110 | 1-step · EOD Trailing | |
| Not yet rated | 80% | 1d | $62 | 1-step · Trailing | |
| Not yet rated | 80% | 2d | $50 | 1-step · Trailing EOD | |
| Not yet rated | 80% | 7d | $99 | 2-step · Trailing | |
| Not yet rated | 80% | 7d | $47 | 2-step · Static/Balance-based | |
| Not yet rated | 80% | 7d | $49 | 2-step · Static/Balance-based | |
| Not yet rated | 100% | 7d | $25 | 2-step · Trailing | |
| Not yet rated | 90% | 5d | $125 | 1-step · EOD | |
| Not yet rated | 80% | 14d | $74 | 2-step · Equity-based (real-time) | |
| Not yet rated | 80% | 14d | $33 | 2-step · Static-Balance | |
| Not yet rated | 80% | 14d | $40 | 2-step · Static/Balance-based | |
| Not yet rated | 80% | 14d | $48 | 1-step · Trailing | |
| Not yet rated | 80% | 14d | $49 | 2-step · Equity-based | |
| Not yet rated | 80% | 14d | $150 | 1-step · EOD Trailing | |
| Not yet rated | 80% | 10d | $13 | 2-step · Static-Balance | |
| Not yet rated | 90% | 14d | $110 | 1-step · EOD|Trailing | |
| Not yet rated | 80% | 14d | $29 | 1-step · Trailing | |
| Not yet rated | 80% | 14d | $69 | 2-step · Static/Balance-based | |
| Not yet rated | 90% | 14d | $14 | 2-step · Trailing | |
| Not yet rated | 80% | 14d | $35 | 2-step · Static-Balance | |
| Not yet rated | 80% | 30d | $28 | 2-step · Static/Balance-based |
34 firms · click any two to compare · click column headers to sort
Risk warning: Prop firm challenges involve real financial risk. The majority of participants do not pass and lose their entry fee. Comparisons on this page are for informational purposes only and do not constitute financial advice. Always verify current terms directly with each firm before committing funds. Full risk warning →
